Performance:
It's used in storing high-volume plate-shaped and short shaft workpieces to realize automatic production.
Technical Parameters:
Item No. | Position | Size (mm) | The range of overall size (mm) | Payload (kg) per One Position |
External clamp | Internal clamp |
L | W | H | D | A | B | C |
|
WNL-150 | 16 | 2100 | 630 | 1425 | 150 | 30 - 104 | 136 | 62 | 25 |
20 | 2460 |
24 | 2820 |
WNL-200 | 14 | 2265 | 705 | 200 | 30 - 154 | 186 | 62 | 40 |
16 | 2500 |
18 | 2720 |
WNL-250 | 12 | 2365 | 755 | 1425 | 250 | 30 - 204 | 236 | 62 | 50 |
14 | 2645 |
16 | 2925 |
WNL-300 | 12 | 2586 | 905 | 300 | 30 - 254 | 286 | 62 | 50 |
14 | 2891 |
16 | 3196 |
